Disability Plan
Income Analysis Tables
Coverage | Premium |
---|---|
600 | $ 18.66 |
700 | $ 21.78 |
800 | $ 24.89 |
900 | $ 28.00 |
1000 | $ 31.11 |
1100 | $ 34.22 |
1200 | $ 37.33 |
1300 | $ 40.44 |
1400 | $ 43.55 |
1500 | $ 46.66 |
1600 | $ 49.77 |
1700 | $ 52.88 |
1800 | $ 55.99 |
1900 | $ 59.10 |
2000 | $ 62.22 |
Disability Plan Features
- Replace up to 60% of your Gross income
- Payments are Tax-free (after total disability for 14 days)
- Easier to qualify for than Social Security
- Avoid Social Security appeal delays that can last up to 2 years
- Maternity Coverage
- Special plans designed for Postal/Federal Employees
- Endorsed by the C.S.A.L.C.
- Affordable plans designed for your wellfare
- Easy payment options